1, 268000, 108500, 50000, 50000, 550000
502, 503, 0, 76800, 0, 100000, 0, 0, 0, 0, 0, 222800
2, 0, 83432.304, 140, 0, 0, 0, S:ABStopWaiting
2, 0, 100261.231, -1, -1, 0, 0, S:Machine
2, 0, 100261.248, -1, -1, 0, 0, S:Sleep
2, 0, 101962.455, 0, -1, 0, 0, S:Wake
2, 0, 102173.548, 0, -1, 0, 0, S:Autopilot
2, 0, 102213.912, 0, -1, 0, 0, S:WaitWork
2, 0, 102319.46, 141, 0, 0, 0, S:ABReleaseWait
2, 6, 105256.327, DownloadCrPrgSt
2, 6, 133009.493, JobChange
2, 6, 133009.506, KLI D1398$Osaz10-ID1285$Origin
2, 6, 133009.553, v11
2, 6, 133009.566, 
2, 0, 133975.97, 1, 0, 0, 0, !GetQueueData F
2, 0, 133975.828, 2, 0, 0, 0, !GetQueueData F
2, 0, 134428.343, 1, 4, 0, 0, FeederIn
2, 0, 136140.446, 1, 42, 0, 0, FeederIn
2, 0, 136618.881, 1, 50, 0, 0, FeederIn
2, 0, 137097.305, 1, 54, 0, 0, FeederIn
2, 0, 137627.936, 1, 58, 0, 0, FeederIn
2, 0, 149747.963, 0, 13, 0, 0, FeederIn
2, 0, 150373.574, 0, 15, 0, 0, FeederIn
2, 0, 150996.893, 0, 17, 0, 0, FeederIn
2, 0, 151623.962, 0, 19, 0, 0, FeederIn
2, 0, 152091.756, 0, 21, 0, 0, FeederIn
2, 0, 152646.92, 0, 22, 0, 0, FeederIn
2, 0, 153138.905, 0, 25, 0, 0, FeederIn
2, 0, 153773.566, 0, 28, 0, 0, FeederIn
2, 0, 154400.634, 0, 30, 0, 0, FeederIn
2, 0, 155028.961, 0, 32, 0, 0, FeederIn
2, 0, 155652.273, 0, 34, 0, 0, FeederIn
2, 0, 156280.597, 0, 36, 0, 0, FeederIn
2, 0, 156907.665, 0, 40, 0, 0, FeederIn
2, 0, 157538.502, 0, 42, 0, 0, FeederIn
2, 0, 158164.322, 0, 44, 0, 0, FeederIn
2, 0, 158793.905, 0, 46, 0, 0, FeederIn
2, 0, 159420.974, 0, 48, 0, 0, FeederIn
2, 0, 160053.70, 0, 50, 0, 0, FeederIn
2, 0, 160522.118, 0, 52, 0, 0, FeederIn
2, 0, 160991.165, 0, 53, 0, 0, FeederIn
2, 0, 161548.10, 0, 54, 0, 0, FeederIn
2, 0, 162017.59, 0, 55, 0, 0, FeederIn
2, 0, 162572.643, 0, 56, 0, 0, FeederIn
2, 0, 163129.480, 0, 57, 0, 0, FeederIn
2, 0, 163665.4, 0, 58, 0, 0, FeederIn
2, 0, 164220.589, 0, 59, 0, 0, FeederIn
2, 0, 164777.428, 0, 60, 0, 0, FeederIn
2, 0, 165334.269, 0, 61, 0, 0, FeederIn
2, 0, 165891.106, 0, 62, 0, 0, FeederIn
2, 0, 166389.3, 0, 63, 0, 0, FeederIn
2, 0, 166946.436, 0, 64, 0, 0, FeederIn
2, 0, 167332.914, 0, 13, 0, 0, FeederIn
2, 0, 167333.324, 0, 15, 0, 0, FeederIn
2, 0, 167333.721, 0, 17, 0, 0, FeederIn
2, 0, 167334.114, 0, 19, 0, 0, FeederIn
2, 0, 167334.510, 0, 21, 0, 0, FeederIn
2, 0, 167334.813, 0, 22, 0, 0, FeederIn
2, 0, 167335.299, 0, 25, 0, 0, FeederIn
2, 0, 167335.795, 0, 28, 0, 0, FeederIn
2, 0, 167336.194, 0, 30, 0, 0, FeederIn
2, 0, 167336.569, 0, 32, 0, 0, FeederIn
2, 0, 167336.971, 0, 34, 0, 0, FeederIn
2, 0, 167337.375, 0, 36, 0, 0, FeederIn
2, 0, 167337.971, 0, 40, 0, 0, FeederIn
2, 0, 167338.379, 0, 42, 0, 0, FeederIn
2, 0, 167338.793, 0, 44, 0, 0, FeederIn
2, 0, 167339.203, 0, 46, 0, 0, FeederIn
2, 0, 167339.576, 0, 48, 0, 0, FeederIn
2, 0, 167339.945, 0, 50, 0, 0, FeederIn
2, 0, 167340.359, 0, 52, 0, 0, FeederIn
2, 0, 167340.682, 0, 53, 0, 0, FeederIn
2, 0, 167341.5, 0, 54, 0, 0, FeederIn
2, 0, 167341.286, 0, 55, 0, 0, FeederIn
2, 0, 167341.613, 0, 56, 0, 0, FeederIn
2, 0, 167341.939, 0, 57, 0, 0, FeederIn
2, 0, 167342.267, 0, 58, 0, 0, FeederIn
2, 0, 167342.603, 0, 59, 0, 0, FeederIn
2, 0, 167342.881, 0, 60, 0, 0, FeederIn
2, 0, 167343.211, 0, 61, 0, 0, FeederIn
2, 0, 167343.551, 0, 62, 0, 0, FeederIn
2, 0, 167343.889, 0, 63, 0, 0, FeederIn
2, 0, 167344.228, 0, 64, 0, 0, FeederIn
2, 0, 175317.728, 1, 4, 0, 0, FeederIn
2, 0, 175319.575, 1, 42, 0, 0, FeederIn
2, 0, 175320.495, 1, 50, 0, 0, FeederIn
2, 0, 175321.50, 1, 54, 0, 0, FeederIn
2, 0, 175321.599, 1, 58, 0, 0, FeederIn
2, 0, 176447.796, 0, 13, 0, 0, FeederSetOk
2, 0, 176945.962, 0, 15, 0, 0, FeederSetOk
2, 0, 177425.44, 0, 17, 0, 0, FeederSetOk
2, 0, 177901.615, 0, 19, 0, 0, FeederSetOk
2, 0, 178379.470, 0, 21, 0, 0, FeederSetOk
2, 0, 178517.466, 0, 22, 0, 0, FeederSetOk
2, 0, 178666.652, 0, 25, 0, 0, FeederSetOk
2, 0, 178972.674, 0, 28, 0, 0, FeederSetOk
2, 0, 179460.513, 0, 32, 0, 0, FeederSetOk
2, 0, 179940.884, 0, 34, 0, 0, FeederSetOk
2, 0, 180421.222, 0, 36, 0, 0, FeederSetOk
2, 0, 180901.547, 0, 40, 0, 0, FeederSetOk
2, 0, 181378.123, 0, 42, 0, 0, FeederSetOk
2, 0, 181859.733, 0, 44, 0, 0, FeederSetOk
2, 0, 182361.355, 0, 50, 0, 0, FeederSetOk
2, 0, 182840.463, 0, 52, 0, 0, FeederSetOk
2, 0, 182982.194, 0, 53, 0, 0, FeederSetOk
2, 0, 183133.931, 0, 55, 0, 0, FeederSetOk
2, 0, 183275.682, 0, 56, 0, 0, FeederSetOk
2, 0, 183417.398, 0, 57, 0, 0, FeederSetOk
2, 0, 183559.94, 0, 58, 0, 0, FeederSetOk
2, 0, 183713.395, 0, 60, 0, 0, FeederSetOk
2, 0, 183855.92, 0, 61, 0, 0, FeederSetOk
2, 0, 183996.813, 0, 62, 0, 0, FeederSetOk
2, 0, 184138.529, 0, 63, 0, 0, FeederSetOk
2, 0, 184280.251, 0, 64, 0, 0, FeederSetOk
2, 0, 184565.175, 1, 20, 0, 0, FeederIn
2, 0, 327547.491, 142, 0, 0, 0, S:ABReleaseNOMo
2, 0, 327550.983, 1602, 051B, 0000, 0000, EmgWarning
2, 0, 363282.622, 141, 4, 0, 0, S:ABReleaseWait
2, 0, 387501.516, 142, 0, 0, 0, S:ABReleaseNOMo
2, 0, 387504.846, 1602, 051B, 0000, 0000, EmgWarning
2, 0, 411549.495, 141, 4, 0, 0, S:ABReleaseWait
2, 0, 412784.679, 44, 115, 0, 0, S:Working
2, 0, 412784.777, 44, 115, 0, 0, S:WaitPairPrepa
2, 0, 412784.879, 6, 115, 0, 0, S:PreparProduct
2, 0, 440797.312, 0, 2, 0, 0, FeederIn
2, 0, 441757.564, 0, 2, 0, 0, FeederSetOk
2, 6, 451525.860, SetPlcHiClbD
2, 6, 451525.873, SetPlcHiClb
2, 6, 451528.801, D:SetPlcHiClbD
2, 6, 451528.816, D:SetPlcHiClbF
2, 0, 451528.830, 1, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451528.844, 1, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451528.858, 2, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451528.872, 2, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451528.886, 3, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451528.900, 3, 0, 0, 0, D:SetPlcHiClbF
2, 6, 451604.75, D:SetPlcHiClbD
2, 6, 451604.90, D:SetPlcHiClbF
2, 0, 451604.104, 1, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.118, 1, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451604.132, 2, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.146, 2, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451604.160, 3, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.174, 3, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451604.188, 4, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.201, 4, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451604.215, 5, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.229, 5, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451604.243, 6, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.257, 6, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451604.270, 7, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.284, 7, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451604.298, 8, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.312, 8, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451604.326, 9, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.340, 9, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451604.354, 10, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.368, 10, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451604.382, 11, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451604.396, 11, 0, 0, 0, D:SetPlcHiClbF
2, 6, 451728.3, D:SetPlcHiClbD
2, 6, 451728.18, D:SetPlcHiClbF
2, 0, 451728.32, 1, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.46, 1, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.60, 2, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.74, 2, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.88, 3, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.102, 3, 0, 0, 0, D:SetPlcHiClbF
2, 6, 451728.120, D:SetPlcHiClbD
2, 6, 451728.134, D:SetPlcHiClbF
2, 0, 451728.147, 1, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.161, 1, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.175, 2, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.189, 2, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.203, 3, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.217, 3, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.231, 4, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.245, 4, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.259, 5, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.272, 5, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.286, 6, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.300, 6, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.314, 7, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.328, 7, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.342, 8, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.356, 8, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.370, 9, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.384, 9, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.397, 10, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.470, 10, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451728.485, 11, 0, 0, 0, D:SetPlcHiClbD
2, 0, 451728.499, 11, 0, 0, 0, D:SetPlcHiClbF
2, 0, 451801.460, 0, 1, 0, 0, SetPlcHiClb
2, 0, 451801.475, 0, -96, 0, 0, SetPlcHiClbD
2, 0, 451801.487, 1, 0, 0, 0, SetPlcHiClb
2, 0, 451801.499, 1, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.511, 2, 0, 0, 0, SetPlcHiClb
2, 0, 451801.524, 2, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.535, 3, 0, 0, 0, SetPlcHiClb
2, 0, 451801.548, 3, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.560, 4, 0, 0, 0, SetPlcHiClb
2, 0, 451801.573, 4, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.584, 5, 0, 0, 0, SetPlcHiClb
2, 0, 451801.597, 5, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.608, 6, 0, 0, 0, SetPlcHiClb
2, 0, 451801.621, 6, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.633, 7, 0, 0, 0, SetPlcHiClb
2, 0, 451801.645, 7, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.657, 8, 0, 0, 0, SetPlcHiClb
2, 0, 451801.670, 8, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.681, 9, 0, 0, 0, SetPlcHiClb
2, 0, 451801.694, 9, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.705, 10, 0, 0, 0, SetPlcHiClb
2, 0, 451801.718, 10, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.730, 11, 0, 0, 0, SetPlcHiClb
2, 0, 451801.743, 11, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.871, 12, 0, 0, 0, SetPlcHiClb
2, 0, 451801.884, 12, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.896, 13, 0, 0, 0, SetPlcHiClb
2, 0, 451801.909, 13, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.920, 14, 0, 0, 0, SetPlcHiClb
2, 0, 451801.933, 14, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.944, 15, 0, 0, 0, SetPlcHiClb
2, 0, 451801.957, 15, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.969, 16, 0, 0, 0, SetPlcHiClb
2, 0, 451801.982, 16, 0, 0, 0, SetPlcHiClbD
2, 0, 451801.993, 17, 0, 0, 0, SetPlcHiClb
2, 0, 451802.6, 17, 0, 0, 0, SetPlcHiClbD
2, 0, 451802.17, 18, 0, 0, 0, SetPlcHiClb
2, 0, 451802.30, 18, 0, 0, 0, SetPlcHiClbD
2, 0, 451802.42, 19, 0, 0, 0, SetPlcHiClb
2, 0, 451802.55, 19, 0, 0, 0, SetPlcHiClbD
2, 0, 451802.66, 20, 0, 0, 0, SetPlcHiClb
2, 0, 451802.79, 20, 0, 0, 0, SetPlcHiClbD
2, 0, 451802.91, 21, 0, 0, 0, SetPlcHiClb
2, 0, 451802.103, 21, 0, 0, 0, SetPlcHiClbD
2, 0, 451802.115, 22, 0, 0, 0, SetPlcHiClb
2, 0, 451802.128, 22, 0, 0, 0, SetPlcHiClbD
2, 0, 451802.139, 23, 0, 0, 0, SetPlcHiClb
2, 0, 451802.152, 23, 0, 0, 0, SetPlcHiClbD
2, 6, 460059.396, MoveUPos(HXIPS)
2, 4, 460735.944, -674000, -71000, 0, 0, NowPos
2, 6, 461241.22, MoveUPos(HXIPS)
2, 0, 488642.205, 2, 2, 0, 0, L_CHG_OLD_NEW
2, 4, 489055.147, -166000, -107000, 0, 0, NowPos
2, 4, 489413.581, -25500, -163500, 0, 0, NowPos
2, 4, 489570.665, -24000, -133500, 0, 0, NowPos
2, 4, 489851.580, 106000, -133500, 0, 0, NowPos
2, 4, 490122.986, -11288, -115364, 0, 0, NowPos
2, 4, 490393.31, -11266, -62599, 0, 0, NowPos
2, 6, 490455.65, AU4A1 001583
2, 4, 490523.274, -11271, -74191, 0, 0, NowPos
2, 4, 490762.658, 47156, -155360, 0, 0, NowPos
2, 4, 491089.965, 47177, -102596, 0, 0, NowPos
2, 0, 491141.66, 0, 1, 0, 0, AU2A1 001726
2, 4, 491209.597, 47173, -114188, 0, 0, NowPos
2, 4, 491447.870, 105633, -115411, 0, 0, NowPos
2, 4, 491783.154, 105654, -62646, 0, 0, NowPos
2, 4, 492063.328, 105644, -89028, 0, 0, NowPos
2, 4, 492243.588, 51188, -69020, 0, 0, NowPos
2, 0, 492506.266, 0, 1, 0, 0, D:SetPlcHiClbF
2, 0, 492506.279, 0, 161, 0, 0, D:SetPlcHiClbD
2, 0, 492506.293, 1, 1, 0, 0, D:SetPlcHiClbF
2, 0, 492506.305, 1, 165, 0, 0, D:SetPlcHiClbD
2, 0, 492506.319, 2, 1, 0, 0, D:SetPlcHiClbF
2, 0, 492506.331, 2, 232, 0, 0, D:SetPlcHiClbD
2, 0, 492506.345, 3, 1, 0, 0, D:SetPlcHiClbF
2, 0, 492506.357, 3, 130, 0, 0, D:SetPlcHiClbD
2, 0, 492506.370, 4, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.383, 4, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.396, 5, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.408, 5, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.422, 6, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.434, 6, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.448, 7, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.460, 7, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.473, 8, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.486, 8, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.500, 9, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.512, 9, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.525, 10, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.538, 10, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.551, 11, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.564, 11, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.701, 12, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.713, 12, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.727, 13, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.739, 13, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.753, 14, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.765, 14, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.779, 15, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.791, 15, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.805, 16, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.817, 16, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.831, 17, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.843, 17, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.857, 18, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.869, 18, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.882, 19, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.895, 19, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.908, 20, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.921, 20, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.934, 21, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.947, 21, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.960, 22, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.972, 22, 0, 0, 0, D:SetPlcHiClbD
2, 0, 492506.986, 23, 0, 0, 0, D:SetPlcHiClbF
2, 0, 492506.998, 23, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493078.401, 0, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.414, 0, 40, 0, 0, D:SetPlcHiClbD
2, 0, 493078.428, 1, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.440, 1, 167, 0, 0, D:SetPlcHiClbD
2, 0, 493078.454, 2, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.466, 2, 28, 0, 0, D:SetPlcHiClbD
2, 0, 493078.480, 3, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.492, 3, 75, 0, 0, D:SetPlcHiClbD
2, 0, 493078.506, 4, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.518, 4, 120, 0, 0, D:SetPlcHiClbD
2, 0, 493078.531, 5, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.544, 5, -7, 0, 0, D:SetPlcHiClbD
2, 0, 493078.557, 6, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.569, 6, 103, 0, 0, D:SetPlcHiClbD
2, 0, 493078.583, 7, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.595, 7, 42, 0, 0, D:SetPlcHiClbD
2, 0, 493078.609, 8, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.621, 8, 105, 0, 0, D:SetPlcHiClbD
2, 0, 493078.635, 9, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.647, 9, 52, 0, 0, D:SetPlcHiClbD
2, 0, 493078.660, 10, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.672, 10, 139, 0, 0, D:SetPlcHiClbD
2, 0, 493078.686, 11, 1, 0, 0, D:SetPlcHiClbF
2, 0, 493078.698, 11, 101, 0, 0, D:SetPlcHiClbD
2, 0, 493078.838, 12, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493078.851, 12, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493078.865, 13, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493078.877, 13, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493078.890, 14, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493078.903, 14, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493078.916, 15, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493078.929, 15, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493078.942, 16, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493078.955, 16, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493078.968, 17, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493078.980, 17, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493078.994, 18, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493079.6, 18, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493079.20, 19, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493079.37, 19, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493079.50, 20, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493079.63, 20, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493079.76, 21, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493079.88, 21, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493079.102, 22, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493079.114, 22, 0, 0, 0, D:SetPlcHiClbD
2, 0, 493079.128, 23, 0, 0, 0, D:SetPlcHiClbF
2, 0, 493079.141, 23, 0, 0, 0, D:SetPlcHiClbD
2, 4, 494613.613, -649000, -44000, 0, 0, NowPos
2, 4, 495136.864, -675000, -189500, 0, 0, NowPos
2, 4, 495144.235, -675000, -189500, 0, 0, NowPos
2, 4, 496460.816, -484000, -44500, 0, 0, NowPos
2, 0, 496919.110, 0, 38, 0, 0, FeederIn
2, 0, 497717.740, 0, 38, 0, 0, FeederSetOk
2, 4, 497749.746, -649000, -44000, 0, 0, NowPos
2, 4, 497915.771, -675000, -189500, 0, 0, NowPos
2, 4, 499706.940, -484000, -44500, 0, 0, NowPos
2, 0, 501171.927, 1, 41, 0, 0, FeederIn
2, 4, 501472.812, -649000, -44000, 0, 0, NowPos
2, 4, 501686.477, -649000, -44000, 0, 0, NowPos
2, 4, 501848.416, -674592, -181611, 0, 0, NowPos
2, 4, 501979.51, -665110, -173090, 0, 0, NowPos
2, 4, 502101.63, -655590, -181570, 0, 0, NowPos
2, 4, 502221.486, -646108, -173048, 0, 0, NowPos
2, 4, 502371.475, -674629, -164610, 0, 0, NowPos
2, 4, 502491.369, -665147, -156088, 0, 0, NowPos
2, 4, 502612.151, -655627, -164568, 0, 0, NowPos
2, 0, 502680.268, 1, 41, 0, 0, FeederSetOk
2, 4, 502734.97, -646145, -156047, 0, 0, NowPos
2, 4, 502884.826, -674666, -147608, 0, 0, NowPos
2, 4, 503004.336, -665184, -139086, 0, 0, NowPos
2, 4, 503124.870, -655664, -147567, 0, 0, NowPos
2, 4, 503243.694, -646182, -139045, 0, 0, NowPos
2, 4, 503394.212, -674703, -130606, 0, 0, NowPos
2, 4, 503514.99, -665221, -122085, 0, 0, NowPos
2, 4, 503634.496, -655701, -130565, 0, 0, NowPos
2, 4, 503753.431, -646219, -122043, 0, 0, NowPos
2, 4, 503903.698, -674740, -113604, 0, 0, NowPos
2, 4, 504022.990, -665257, -105083, 0, 0, NowPos
2, 4, 504162.686, -646256, -105042, 0, 0, NowPos
2, 4, 504312.760, -674777, -96603, 0, 0, NowPos
2, 4, 504432.876, -665294, -88081, 0, 0, NowPos
2, 4, 504553.256, -655775, -96561, 0, 0, NowPos
2, 4, 504672.554, -646293, -88040, 0, 0, NowPos
2, 4, 504945.631, -674814, -79601, 0, 0, NowPos
2, 4, 505189.69, -665331, -71080, 0, 0, NowPos
2, 4, 505433.945, -655812, -79560, 0, 0, NowPos
2, 4, 505684.109, -646329, -71038, 0, 0, NowPos
2, 4, 506011.520, -628342, -171759, 0, 0, NowPos
2, 4, 506185.288, -610872, -157219, 0, 0, NowPos
2, 4, 506345.545, -593338, -171683, 0, 0, NowPos
2, 4, 506523.58, -628405, -142756, 0, 0, NowPos
2, 4, 506704.213, -610935, -128217, 0, 0, NowPos
2, 4, 506867.605, -593401, -142680, 0, 0, NowPos
2, 4, 507050.124, -628482, -107252, 0, 0, NowPos
2, 4, 507231.24, -611012, -92713, 0, 0, NowPos
2, 4, 507400.99, -593479, -107176, 0, 0, NowPos
2, 4, 507576.374, -628545, -78250, 0, 0, NowPos
2, 4, 507730.462, -611075, -63710, 0, 0, NowPos
2, 4, 507889.107, -593542, -78174, 0, 0, NowPos
2, 4, 508099.637, -593542, -85174, 0, 0, NowPos
2, 4, 508289.52, -542514, -168792, 0, 0, NowPos
2, 4, 508519.547, -551114, -162592, 0, 0, NowPos
2, 4, 508661.191, -542576, -140288, 0, 0, NowPos
2, 4, 508834.954, -542638, -111784, 0, 0, NowPos
2, 4, 509020.98, -542700, -83280, 0, 0, NowPos
2, 4, 509234.508, -494490, -176688, 0, 0, NowPos
2, 4, 509412.536, -494566, -141683, 0, 0, NowPos
2, 4, 509578.682, -494643, -106678, 0, 0, NowPos
2, 4, 509758.319, -494719, -71674, 0, 0, NowPos
2, 6, 509842.981, NBOF:S13 431246
2, 6, 509844.9, NBOF:S13 423059
2, 6, 509844.983, NBOF:S14 329105
2, 6, 509845.960, NBOF:S14 329103
2, 6, 509846.934, NBOF:S14 329107
2, 6, 509847.906, NBOF:S14 329108
2, 6, 509848.874, NBOF:S14 268927
2, 6, 509849.844, NBOF:S15 155476
2, 6, 509850.861, NBOF:S15 057937
2, 6, 509851.839, NBOF:S16 119602
2, 6, 509852.812, NBOF:S16 045875
2, 6, 509853.781, NBOF:S56 036305
